|
|

|

|
Press Box |
|

|
News Archive |
|

|
<
2008-05-24 16:43:46 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/elgin/property/elgin/Banners/AdvertiseHere.gif - 80 - 99.248.231.254 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 ASPSESSIONIDCQRDDRCR=NOAIJEPDODOCMODDMKFMIODD http://www.ontariopls.com/property/elgin/ www.ontariopls.com 500 0 50 1252 506 78
2008-05-24 16:43:46 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/spacer.gif - 80 - 99.248.231.254 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 ASPSESSIONIDCQRDDRCR=NOAIJEPDODOCMODDMKFMIODD http://www.ontariopls.com/property/elgin/ www.ontariopls.com 500 0 50 1252 461 62
2008-05-24 16:43:46 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/elgin/bg4.jpg - 80 - 99.248.231.254 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 ASPSESSIONIDCQRDDRCR=NOAIJEPDODOCMODDMKFMIODD http://www.ontariopls.com/property/elgin/ www.ontariopls.com 500 0 50 1252 464 62
2008-05-24 16:43:47 W3SVC48373355 NTXPWUS66 74.208.94.65 GET /bin/s0_data/cont2.html - 80 - 89.0.92.125 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1) - http://www.platinum-gold.co.il/bin/ts_files/scroll.html?0 www.platinum-gold.co.il 200 0 0 842 557 406
2008-05-24 16:43:47 W3SVC48373355 NTXPWUS66 74.208.94.65 GET /bin/s0_data/cont1.html - 80 - 89.0.92.125 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1) - http://www.platinum-gold.co.il/bin/ts_files/scroll.html?0 www.platinum-gold.co.il 200 0 0 522 558 390
2008-05-24 16:43:47 W3SVC48336514 NTXPWUS66 74.208.94.50 GET /partners.asp - 80 - 64.40.108.60 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - www.dhatri.com 500 0 50 1248 160 62
2008-05-24 16:43:47 W3SVC48258641 NTXPWUS66 74.208.94.71 GET /images/include_top_r4_c3.jpg - 80 - 85.73.47.135 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+InfoPath.2) ASPSESSIONIDASTAATCQ=KAGFCNBAMPCMMLCNBDLMNLJJ;+__utma=18191930.3365712256931540500.1211644801.1211644801.1211644801.1;+__utmb=18191930;+__utmc=18191930;+__utmz=18191930.1211644802.1.1.utmccn=(organic)|utmcsr=google|utmctr=charts|utmcmd=organic http://www.radio1.gr/charts_subcat.asp?counter=20&charts_sid=1&incmenu=charts&title=/+Radio1+Charts+/+Radio1+Hot+75 www.radio1.gr 200 0 0 637 802 906
2008-05-24 16:43:47 W3SVC48528456 NTXPWUS66 74.208.94.28 GET /circus.html - 80 - 71.10.167.155 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322) ASPSESSIONIDCQRCBTCR=OEMJLGPDGKHOOODIKBOCBMHI;+__utma=57867960.287796530633708830.1211647235.1211647235.1211647235.1;+__utmb=57867960.1.10.1211647235;+__utmc=57867960;+__utmz=57867960.1211647235.1.1.utmcsr=(direct)|utmccn=(direct)|utmcmd=(none) http://www.citymuseum.org/allattractions.html www.citymuseum.org 200 0 0 4941 638 218
2008-05-24 16:43:47 W3SVC48367405 NTXPWUS66 74.208.94.62 GET /pranxx_files/play.jpg - 80 - 80.87.83.150 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1) ASPSESSIONIDCSSBCSCQ=MMHJKIPDIMLLEGCPOEHAIHDH http://www.brownberryradio.com/pranxx.swf www.brownberryradio.com 200 0 0 19718 396 5921
2008-05-24 16:43:47 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/ontario/property/ontario/Banners/DiscountMortgageCanada.gif - 80 - 99.248.231.254 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 ASPSESSIONIDCQRDDRCR=NOAIJEPDODOCMODDMKFMIODD http://www.ontariopls.com/property/ontario/ www.ontariopls.com 500 0 50 1252 521 62
2008-05-24 16:43:47 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/spacer.gif - 80 - 99.248.231.254 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 ASPSESSIONIDCQRDDRCR=NOAIJEPDODOCMODDMKFMIODD http://www.ontariopls.com/property/ontario/ www.ontariopls.com 500 0 50 1252 463 78
2008-05-24 16:43:47 W3SVC48279737 NTXPWUS66 74.208.94.66 GET /wxflash/scripts/jmj10101.asp I=MP44X6&F=3420636226,11:43:46,S,171.000,0.000,4.000,45.000,69.000,76.600,86.600,29.864,9.310,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,86.600,76.948,96.087,75.223,29.864,51.832,2844.267,1842.751,92.745,0.879,3.384,-0.627,1.083,-0.135,-3.219,-0.118,1.519,0.009,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,1.519,-0.131,2.406,0.118,0.009,0.000,0.000,0.000,0.000,0.000,|12|80040401|Permission_Denied 80 - 64.91.216.156 HTTP/1.1 wflash ASPSESSIONIDASTDDQCR=KANJJEPDFPEBEPDOFJJLBBNC - www.johnstonville.net 500 0 0 515 570 125
2008-05-24 16:43:47 W3SVC48528456 NTXPWUS66 74.208.94.28 GET /images/attractions_topcircus.jpg - 80 - 71.10.167.155 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322) ASPSESSIONIDCQRCBTCR=OEMJLGPDGKHOOODIKBOCBMHI;+__utma=57867960.287796530633708830.1211647235.1211647235.1211647235.1;+__utmb=57867960.1.10.1211647235;+__utmc=57867960;+__utmz=57867960.1211647235.1.1.utmcsr=(direct)|utmccn=(direct)|utmcmd=(none) http://www.citymuseum.org/circus.html www.citymuseum.org 200 0 0 7009 567 93
2008-05-24 16:43:47 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/ontario/bg4.jpg - 80 - 99.248.231.254 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 ASPSESSIONIDCQRDDRCR=NOAIJEPDODOCMODDMKFMIODD http://www.ontariopls.com/property/ontario/ www.ontariopls.com 500 0 50 1252 468 62
2008-05-24 16:43:47 W3SVC48528456 NTXPWUS66 74.208.94.28 GET /images/attract/4_newcircus.jpg - 80 - 71.10.167.155 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322) ASPSESSIONIDCQRCBTCR=OEMJLGPDGKHOOODIKBOCBMHI;+__utma=57867960.287796530633708830.1211647235.1211647235.1211647235.1;+__utmb=57867960.1.10.1211647235;+__utmc=57867960;+__utmz=57867960.1211647235.1.1.utmcsr=(direct)|utmccn=(direct)|utmcmd=(none) http://www.citymuseum.org/circus.html www.citymuseum.org 200 0 0 78110 565 437
2008-05-24 16:43:48 W3SVC48528456 NTXPWUS66 74.208.94.28 GET /images/attract/2_newcircus_t.jpg - 80 - 71.10.167.155 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322) ASPSESSIONIDCQRCBTCR=OEMJLGPDGKHOOODIKBOCBMHI;+__utma=57867960.287796530633708830.1211647235.1211647235.1211647235.1;+__utmb=57867960.1.10.1211647235;+__utmc=57867960;+__utmz=57867960.1211647235.1.1.utmcsr=(direct)|utmccn=(direct)|utmcmd=(none) http://www.citymuseum.org/circus.html www.citymuseum.org 200 0 0 42545 567 359
2008-05-24 16:43:48 W3SVC48258641 NTXPWUS66 74.208.94.71 GET /include_guest.asp - 80 - 62.65.220.35 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) ASPSESSIONIDASTAATCQ=FGHFCNBAACNJFNEEGBDACGIE;+__utma=18191930.1929194625079459600.1211647301.1211647301.1211647301.1;+__utmb=18191930;+__utmc=18191930;+__utmz=18191930.1211647302.1.1.utmccn=(direct)|utmcsr=(direct)|utmcmd=(none) http://www.radio1.gr/new_music_cat_rnb.asp?incmenu=&title=%20/%20New%20R****B%20****%20Hip-Hop www.radio1.gr 200 0 0 8340 770 218
2008-05-24 16:43:48 W3SVC48176817 NTXPWUS66 74.208.94.31 GET /img/logos/full50x16.gif - 80 - 81.200.28.30 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 - http://forum.sources.ru/index.php?showtopic=159498 www.ilyns.com 200 0 0 558 431 484
2008-05-24 16:43:48 W3SVC48528456 NTXPWUS66 74.208.94.28 GET /images/attract/3_newcircus_t.jpg - 80 - 71.10.167.155 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322) ASPSESSIONIDCQRCBTCR=OEMJLGPDGKHOOODIKBOCBMHI;+__utma=57867960.287796530633708830.1211647235.1211647235.1211647235.1;+__utmb=57867960.1.10.1211647235;+__utmc=57867960;+__utmz=57867960.1211647235.1.1.utmcsr=(direct)|utmccn=(direct)|utmcmd=(none) http://www.citymuseum.org/circus.html www.citymuseum.org 200 0 0 42958 567 468
2008-05-24 16:43:48 W3SVC48528456 NTXPWUS66 74.208.94.28 GET /images/attract/1_newcircus_t.jpg - 80 - 71.10.167.155 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322) ASPSESSIONIDCQRCBTCR=OEMJLGPDGKHOOODIKBOCBMHI;+__utma=57867960.287796530633708830.1211647235.1211647235.1211647235.1;+__utmb=57867960.1.10.1211647235;+__utmc=57867960;+__utmz=57867960.1211647235.1.1.utmcsr=(direct)|utmccn=(direct)|utmcmd=(none) http://www.citymuseum.org/circus.html www.citymuseum.org 200 0 0 34327 567 437
2008-05-24 16:43:48 W3SVC48258641 NTXPWUS66 74.208.94.71 GET /images/right_back_include.jpg - 80 - 62.65.220.35 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) ASPSESSIONIDASTAATCQ=FGHFCNBAACNJFNEEGBDACGIE;+__utma=18191930.1929194625079459600.1211647301.1211647301.1211647301.1;+__utmb=18191930;+__utmc=18191930;+__utmz=18191930.1211647302.1.1.utmccn=(direct)|utmcsr=(direct)|utmcmd=(none) http://www.radio1.gr/include_guest.asp www.radio1.gr 304 0 0 216 656 265
2008-05-24 16:43:48 W3SVC48258641 NTXPWUS66 74.208.94.71 GET /images/include_top_r6_c3.jpg - 80 - 4.189.27.239 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322;+MSN+9.0;MSN+9.1;+MSNbMSNI;+MSNmen-us;+MSNcIA;+MPLUS) __utma=18191930.1100069441.1203270233.1210434898.1211646070.14;+__utmz=18191930.1203270233.1.1.utmccn=(direct)|utmcsr=(direct)|utmcmd=(none);+__utmb=18191930;+__utmc=18191930;+ASPSESSIONIDASTAATCQ=EGGFCNBAPEMPCAJHBGIOBMIO http://www.radio1.gr/new_music_cat_rnb.asp?week=20&year=8&cat= www.radio1.gr 200 0 64 0 712 2156
2008-05-24 16:43:48 W3SVC48373355 NTXPWUS66 74.208.94.65 GET /bin/vacabutton1.gif - 80 - 89.0.92.125 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1) - http://www.platinum-gold.co.il/bin/index.asp www.platinum-gold.co.il 200 0 64 0 290 78
2008-05-24 16:43:48 W3SVC48258641 NTXPWUS66 74.208.94.71 GET /include_guest.asp - 80 - 87.228.193.160 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322) ASPSESSIONIDASTAATCQ=EMGFCNBADMCPPDLDPAGOMNDA;+__utma=18191930.1513213876433320000.1211646520.1211646520.1211646520.1;+__utmb=18191930;+__utmc=18191930;+__utmz=18191930.1211646524.1.1.utmccn=(direct)|utmcsr=(direct)|utmcmd=(none) http://www.radio1.gr/charts_subcat.asp?charts_sid=2&incmenu=charts&title=/+Radio1+Charts+/+Dance www.radio1.gr 200 0 0 8340 906 2203
2008-05-24 16:43:49 W3SVC48367405 NTXPWUS66 74.208.94.62 GET /verse%20rico_files/play.jpg - 80 - 80.87.83.150 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1) ASPSESSIONIDCSSBCSCQ=MMHJKIPDIMLLEGCPOEHAIHDH http://www.brownberryradio.com/verse%20rico.swf www.brownberryradio.com 200 0 0 19717 408 2609
2008-05-24 16:43:49 W3SVC46807178 NTXPWUS66 74.208.94.58 GET /default.asp - 80 - 71.110.253.32 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - - www.bariatricliquidvitamins.com 302 0 0 559 266 343
2008-05-24 16:43:49 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/lambton/propertylistings.asp current_page=13&county=lambton&o=properties.listing_price%20DESC&categoryID_list=1&page_size=1 80 - 66.249.72.161 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - www.ontariopls.com 200 0 0 36177 364 375
2008-05-24 16:43:50 W3SVC48379617 NTXPWUS66 74.208.94.48 GET /2008/0426_Carmen_Ryan/content/0109_large.html - 80 - 99.248.1.153 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 - http://www.recentweddings.ca/2008/0426_Carmen_Ryan/index.html www.recentweddings.ca 200 0 0 1549 532 734
2008-05-24 16:43:50 W3SVC48072513 NTXPWUS66 74.208.94.51 GET /img/shiloh/flash/2.html - 80 - 192.35.35.35 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727) ASPSESSIONIDQSQDDTBA=ADKJFMDBHDJNFOBHNLHCBFCP http://www.sensationalshiloh.com/events.swf www.sensationalshiloh.com 500 0 50 1259 481 46
2008-05-24 16:43:50 W3SVC46807178 NTXPWUS66 74.208.94.58 GET /bariatricliquidvitamins/index.html - 80 - 71.110.253.32 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - - bariatricliquidvitamins.com 200 0 0 9053 296 468
2008-05-24 16:43:50 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/middlesex/2020realtor_stylesheet.css - 80 - 99.248.231.254 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 ASPSESSIONIDCQRDDRCR=NOAIJEPDODOCMODDMKFMIODD http://www.ontariopls.com/property/middlesex/ www.ontariopls.com 200 0 0 2178 490 78
2008-05-24 16:43:50 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/middlesex/default.asp - 80 - 99.248.231.254 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 ASPSESSIONIDCQRDDRCR=NOAIJEPDODOCMODDMKFMIODD http://www.ontariopls.com/property/ontario/ www.ontariopls.com 200 0 0 13484 543 390
2008-05-24 16:43:50 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/middlesex/banner-rotation-script.js - 80 - 99.248.231.254 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 ASPSESSIONIDCQRDDRCR=NOAIJEPDODOCMODDMKFMIODD http://www.ontariopls.com/property/middlesex/ www.ontariopls.com 200 0 0 1054 474 93
2008-05-24 16:43:50 W3SVC46807178 NTXPWUS66 74.208.94.58 GET /bariatricliquidvitamins/paws.jpg - 80 - 71.110.253.32 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://bariatricliquidvitamins.com/bariatricliquidvitamins/index.html bariatricliquidvitamins.com 200 0 0 4798 374 281
2008-05-24 16:43:50 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/spacer.gif - 80 - 99.248.231.254 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 ASPSESSIONIDCQRDDRCR=NOAIJEPDODOCMODDMKFMIODD http://www.ontariopls.com/property/middlesex/ www.ontariopls.com 500 0 50 1252 465 78
2008-05-24 16:43:50 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/middlesex/property/middlesex/Banners/AdvertiseHere.gif - 80 - 99.248.231.254 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 ASPSESSIONIDCQRDDRCR=NOAIJEPDODOCMODDMKFMIODD http://www.ontariopls.com/property/middlesex/ www.ontariopls.com 500 0 50 1252 518 78
2008-05-24 16:43:50 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/middlesex/admin_stylesheet.css - 80 - 99.248.231.254 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 ASPSESSIONIDCQRDDRCR=NOAIJEPDODOCMODDMKFMIODD http://www.ontariopls.com/property/middlesex/ www.ontariopls.com 200 0 0 2048 484 78
2008-05-24 16:43:50 W3SVC46807178 NTXPWUS66 74.208.94.58 GET /bariatricliquidvitamins/tomato%20vitamin%20A%2026.jpg - 80 - 71.110.253.32 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://bariatricliquidvitamins.com/bariatricliquidvitamins/index.html bariatricliquidvitamins.com 200 0 0 5355 395 171
2008-05-24 16:43:50 W3SVC48258641 NTXPWUS66 74.208.94.71 GET /images/left_top_line.jpg - 80 - 4.189.27.239 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322;+MSN+9.0;MSN+9.1;+MSNbMSNI;+MSNmen-us;+MSNcIA;+MPLUS) __utma=18191930.1100069441.1203270233.1210434898.1211646070.14;+__utmz=18191930.1203270233.1.1.utmccn=(direct)|utmcsr=(direct)|utmcmd=(none);+__utmb=18191930;+__utmc=18191930;+ASPSESSIONIDASTAATCQ=EGGFCNBAPEMPCAJHBGIOBMIO http://www.radio1.gr/new_music_cat_rnb.asp?week=20&year=8&cat= www.radio1.gr 200 0 0 718 708 1687
2008-05-24 16:43:50 W3SVC46807178 NTXPWUS66 74.208.94.58 GET /bariatricliquidvitamins/new%20gbg%20bottle.jpg - 80 - 71.110.253.32 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727) - http://bariatricliquidvitamins.com/bariatricliquidvitamins/index.html bariatricliquidvitamins.com 200 0 0 8983 388 375
2008-05-24 16:43:50 W3SVC48496704 NTXPWUS66 74.208.94.46 GET /property/middlesex/bg4.jpg - 80 - 99.248.231.254 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14 ASPSESSIONIDCQRDDRCR=NOAIJEPDODOCMODDMKFMIODD http://www.ontariopls.com/property/middlesex/ www.ontariopls.cosize: 8pt">
10/10/2005
-Bulldogs set to hit the Allstate Area
10/05/2005
-Veteran's no match for Young Guns
10/03/2005
-Out
hustled, Leafs beat Bulldogs

September 2005

August 2005

July 2005

June 2005

May 2005

April 2005
March
2005
February
2005
January
2005
|
|
|